Sam Stehle / @sam_stehle
Rob Kitchin / @RobKitchin
Building City Dashboards
National Centre for Geocomputation, Maynooth University, Maynooth Ireland
no interruption to pattern analysis
requires interaction
preference for passive observation
high risk of change blindness
highest impression of real-timeness
lifespan of the data
can plan for data loss
age of the data
cannot infer refresh rate without sustained observation
can you prove veracity?
selection is inconvenient and inefficient
cartographic techniques (value and hue)
linear time series representations are familiar
but prioritise time over spatial comparison
manually updating an automatic display
= lack of perceived control
automatic assumption of a manual display
= no update, real-time is lost
necessary when data updates at different rates
inferrable only with sustained observation
spatial | real-time | manual refresh | auto refresh | refresh style indicator | time of last | time until next | clock time updates | refresh rate indicator | compare in real-time | archive | archive timing control | benchmarking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best et al | -- | ✔ | ✔ | -- | ✔ | ✔ | -- | ✔ | -- | ✔ | ✔ | -- | -- |
Boston Transport | ✔ | ✔ | -- | ✔ | -- | ✔ | -- | ✔ | -- | -- | -- | -- | -- |
CEI Moncloa | ✔ | ✔ | -- | ✔ | ✔ | ✔ | -- | ✔ | ✔ | ✔ | ✔ | -- | -- |
Columbus | ✔ | -- | ✔ | -- | -- | ✔ | -- | ✔ | -- | -- | ✔ | -- | -- |
DataTonic | ✔ | -- | ✔ | -- | -- | -- | -- | ✔ | -- | -- | ✔ | ✔ | -- |
Dublin | ✔ | ✔ | -- | ✔ | -- | -- | -- | -- | ✔ | ✔ | -- | -- | -- |
Human | -- | ✔ | -- | -- | -- | ✔ | -- | ✔ | -- | ✔ | ✔ | -- | ✔ |
London | -- | ✔ | ✔ | ✔ | ✔ | -- | ✔ | -- | ✔ | ✔ | -- | -- | -- |
Oberlin Water | -- | ✔ | -- | ✔ | -- | ✔ | -- | ✔ | ✔ | -- | ✔ | ✔ | ✔ |
Plume Labs | -- | ✔ | -- | ✔ | -- | ✔ | -- | ✔ | ✔ | -- | ✔ | ✔ | -- |
Southeast Area Transit | ✔ | ✔ | -- | ✔ | -- | ✔ | -- | ✔ | -- | ✔ | -- | -- | -- |
Veridict/Travic | ✔ | ✔ | -- | ✔ | ✔ | -- | -- | -- | -- | ✔ | -- | -- | -- |
Virtual London (ViLo) | ✔ | ✔ | -- | ✔ | ✔ | -- | -- | -- | -- | ✔ | -- | -- | -- |
strategies create redundancies
no standardisation
consider who dashboards are produced for
generally take simple visual approaches
lack of methods for recall of specific times
new useful forms of representation
lack of methods for recall of specific times
new useful forms of representation
create 'best practices' guides for dashboard design
test strategies on both public and authoritative users
using dublindashboard.ie as a live testbed
Sam Stehle
Sam.Stehle@mu.ie
@sam_stehle
dublindashboard.ie
dashboards.maynoothuniversity.ie